Project performance report (PPR): concept
The Project Performance Report (PPR) offers a comprehensive collection of fields that can help you accurately monitor and understand your projects. However, with well over 200 columns available, most of which are numerical metrics, things can get a bit complicated without a helpful guide. In this article, we will explore these fields.
A key point to note is that the PPR is designed to compare two specified dates: the start and end date you set when exporting it from Kompass.

Therefore, each numeric value (such as price, hours, costs, etc.) returns three columns:
- _start: value at the start date
- _end: value at the end date
- _change: the difference between the start and end dates
The report is produced at the level of a proposal item split by nominal account, so a single proposal item that carries costs across more than one nominal account produces one row per nominal account. Rows where every value is zero across both dates are omitted.
Descriptive fields
These columns identify the project, proposal item and the people involved. They are not start/end/change metrics — they describe the row.
| Field | Description |
|---|---|
| project | The project the row belongs to (reference, name, phase, tags, and related identifiers). |
| quote_item | The proposal item, including its name, reference, billable flag, and closed status. |
| quote_item.parent | The parent proposal item (id, name, reference), where the item sits under a grouping header. |
| nominal_account | The nominal account this row's figures are coded to. |
| service | The proposal item's service. |
| department | The service's department (with its billable flag). |
| category | The project's category (with its billable flag). |
| client | The project's client, including client category and tags. |
| billing_client | The billing client, where different from the main client. |
| accepted | The date the proposal item was accepted. |
| accepted_by | The contact who accepted the proposal item. |
| requested_by | The contact who requested the project. |
| quoted_by | The user who quoted the project. |
| managed_by | The project manager. |
| delivered_by | The user who delivered the project. |
| invoiced_by | The user who invoiced the project. |
| deadline | The project deadline. |
| delivered | The project delivered date. |
| invoiced | The project invoiced date. |
| price_type | Whether the proposal item is a lump sum or a rate item. |
| quantity_auto | For rate items, whether the quantity is taken automatically from the latest status. |
| billable | Whether the row is billable (true only when the service, department and category are all billable). |
| project_phase_start / project_phase_end | The project's phase (its position in the workflow) at the start and end dates. |
| quote_item_udf_start / quote_item_udf_end | Any user-defined field values on the proposal item, at the start and end dates. |
Price and value fields
| Field | Description |
|---|---|
| price_budget | Price of the proposal item as set on the proposal item page. |
| price_unit | For rate proposal items, the unit price. |
| status (date, quantity, value, notes) | The valuation on the start and end dates: the status date, its percentage/quantity, the earned value, and any notes. The change columns give the movement in quantity and value between the two dates. |
| wip_standard | Work in progress based on invoice dates (earned value minus invoiced, by invoice date). |
| wip_billing | Work in progress based on invoice billing dates. |
Costs fields
| Field | Description |
|---|---|
| costs_budget | Cost of the proposal item as set by the cost options on the proposal item page. |
| costs_hours_actual_total | Sum of the hours users have worked multiplied by their cost rate (from their set user rate). Only appears if you have permission to view user rates. |
| costs_hours_actual_field | As above but only for hours recorded under the field task type. |
| costs_hours_actual_office | As above but only for hours recorded under the office task type. |
| costs_hours_actual_other | As above but only for hours recorded under any other task type. |
Price of hours (billing value of time worked)
These columns value the time worked at each user's billing rate. They only appear if you have permission to view user rates.
| Field | Description |
|---|---|
| price_hours_actual_total | Sum of the hours users have worked multiplied by their billing rate (from their set user rate). |
| price_hours_actual_field | As above but only for hours recorded under the field task type. |
| price_hours_actual_office | As above but only for hours recorded under the office task type. |
| price_hours_actual_other | As above but only for hours recorded under any other task type. |
Hours fields
Hours are grouped by type of hour (worked, paid, billable, nonbillable) and then broken down by task type (total, field, office, other).
| Field | Description |
|---|---|
| hours_actual_worked_total | Sum of all hours worked. |
| hours_actual_worked_field | Sum of hours worked under the field task type. |
| hours_actual_worked_office | Sum of hours worked under the office task type. |
| hours_actual_worked_other | Sum of hours worked under any other task type. |
| hours_actual_paid_total | If your company uses overtime multipliers, Kompass applies them to the relevant hours. |
| hours_actual_paid_field | As above but only for hours recorded under the field task type. |
| hours_actual_paid_office | As above but only for hours recorded under the office task type. |
| hours_actual_paid_other | As above but only for hours recorded under any other task type. |
| hours_actual_billable_total | Sum of all billable hours (nonbillable hours are subtracted). |
| hours_actual_billable_field | As above but only for hours recorded under the field task type. |
| hours_actual_billable_office | As above but only for hours recorded under the office task type. |
| hours_actual_billable_other | As above but only for hours recorded under any other task type. |
| hours_actual_nonbillable_total | Sum of all non-billable hours as recorded under timesheet entries (not all Kompass customers use this field). |
| hours_actual_nonbillable_field | As above but only for hours recorded under the field task type. |
| hours_actual_nonbillable_office | As above but only for hours recorded under the office task type. |
| hours_actual_nonbillable_other | As above but only for hours recorded under any other task type. |
Note: for a non-billable row, Kompass moves all worked hours into the non-billable columns and shows zero billable hours.
Invoices and payments
| Field | Description |
|---|---|
| invoices_standard | Sum of all invoiced amounts based on the invoice date. |
| invoices_billing | Sum of all invoiced amounts based on the billing dates. |
| invoices_date_latest | The date of the most recent invoice against the proposal item. |
| payments | Sum of all payments. |
Expenses
Previously a single set of totals, expenses are now split into billable and non-billable.
| Field | Description |
|---|---|
| expenses_billable | Sum of all expenses marked as billable to the client. |
| expenses_nonbillable | Sum of all expenses that are not marked as billable to the client. |
| expenses_total | Sum of all expenses (billable plus non-billable). |
Supplier bills and bill payments
These columns bring supplier-side costs (Purchasing) into the PPR, coded to the proposal item and nominal account. Each has a net, tax, and total figure.
| Field | Description |
|---|---|
| bills_net | Sum of supplier bill amounts (net) allocated to the proposal item. |
| bills_tax | Sum of the tax on those supplier bills. |
| bills_total | Net plus tax of the supplier bills. |
| bill_payments_net | Sum of payments made to suppliers (net) allocated to the proposal item. |
| bill_payments_tax | Sum of the tax on those bill payments. |
| bill_payments_total | Net plus tax of the bill payments. |
A note on permissions
A few groups of columns depend on your permissions:
- The price of hours and costs of hours columns (the ones valuing worked time at billing and cost rates) appear only if you have permission to view user rates.
- Which projects appear in the report at all depends on your PPR export permission — whether you can export all projects, only projects you manage, or only your department's projects.